Specialized Custom Built Units
 
Commercial, Industrial, Marine Heating, Cooling, Dehumidification, and Engineering
 
Operating Specifications
440-480 Volt 3 phase 60Hz
Series Amperage Total KW Cooling Heating RH%
1000 10 7.17 <10 <20 30-35%
2000 20 14.57 30-35%
3000 30 24.02 30-35%
4000 40 30.55 30-35%
5000 50 40.37 30-35%
6000 60 46.99 30-35%
7000 70 55.72 30-35%
8000 80 64.87 30-35%
9000 90 72.21 30-35%
10000 100 81.51 30-35%
11000 110 91.28 30-35%
12000 120 100.45 30-35%
  > Above Ambient
  Custom equipment also available in 380 Volt 50hz and 575 Volt 60hz
 
Power Consumption Tables
CFM M 3/Min Total Tonnage Water removal lbs/min Water removal Kg/min Pound water/KW hour Kilogram water/KW hour
1000 28.3 6.61 0.81 0.367 6.78 3.075
2000 56.6 13.22 1.61 0.731 6.63 3.007
3000 84.9 19.84 2.42 1.098 6.05 2.742
4000 113.2 26.45 3.24 1.471 6.36 2.886
5000 141.6 33.06 4.05 1.837 6.02 2.731
6000 169.9 39.67 4.86 2.204 6.21 2.815
7000 198.2 46.28 5.67 2.572 6.11 2.769
8000 226.5 52.91 6.48 2.939 5.99 2.719
9000 254.8 59.51 7.29 3.307 6.06 2.748
10000 283.2 66.12 8.11 3.674 5.96 2.705
11000 311.5 72.73 8.91 4.042 5.86 2.657
12000 339.8 79.33 9.72 4.409 5.58 2.633
 
Contact:
Sales:  jkarklin@diamonddh.com
Engineering:  engineering@diamonddh.com